Skip to content
American Netherland Dwarf Rabbit Club American Netherland Dwarf Rabbit Club

Overall Sweepstakes

Class placings, Best of Breed and Best Opposite Sex points, by exhibitor, nationally and by region. White and colored fur points are shown beside the total.

819 exhibitors

Open sweepstakes standings for 2026
Place Exhibitor State Region # Shows Total Class BOB BOS
1 Jeremy Collins AZ 9 11 14,548 11,398 2,690 460
2 Steven Henderson and Dawnlee Walton GA 3 54 12,384 10,534 1,422 428
3 Cole Rupprecht MN 4 17 6,577 4,167 1,076 1,334
4 Jonathan Koscinski OK 8 6 6,464 5,814 476 174
5 Fran Maxant QC 1 31 6,167 5,573 490 104
6 Jerry Sweeney GA 3 48 5,878 4,417 1,010 451
7 Cole McKinley and Tina Dailey OH 5 37 5,875 4,268 956 651
8 Jerome Brown, Steve Parker and Elizabeth Tuttle MI 5 21 5,592 4,240 1,040 312
9 Corey Hayes and Justin Barbee NY 2 23 5,574 3,255 1,454 865
10 Laura Bruce and Ruth Jorgensen WI 4 22 5,345 4,165 818 362
11 Orval McLaughlin KY 6 39 5,238 3,713 786 739
12 Sara Scheidegger WA 7 47 4,985 4,474 180 331
13 Deborah L Thorpe PA 2 30 4,618 3,697 638 283
14 Joshua McWilliams OH 5 30 4,521 3,322 776 423
15 Jake Huyett OR 7 15 4,490 1,946 1,696 848
16 Ted McBride NY 2 5 4,252 4,252 0 0
17 Emma and Erin Hanson MN 4 28 3,572 3,087 306 179
18 Pat Carroll OH 5 23 3,553 2,877 540 136
19 Kathy Harden MD 2 21 3,422 1,949 964 509
20 Kelly Robertson LA 6 24 3,401 2,747 416 238
21 Lisa Reiley and Nathan Slaven OR 7 23 3,305 2,560 418 327
22 Jackie Gundlach FL 3 31 3,304 2,474 500 330
23 Dani Waltz FL 3 29 3,257 2,136 628 493
24 Larry and Amara Livingston WI 4 34 3,248 3,020 148 80
25 Shae Bauer KS 8 18 3,236 2,226 818 192
26 Ruby Rezac and Rita Steizer SD 4 18 3,135 2,566 318 251
27 Geoff Bonne IL 5 19 3,052 2,312 474 266
28 Timothy Krueger MN 4 20 2,962 2,176 482 304
29 Vicki Maher WA 7 19 2,623 2,275 180 168
30 Kathleen Phillips KS 8 21 2,527 2,167 0 360
31 Jennifer Fortier IN 5 22 2,447 1,800 434 213
32 Bruce Ford GA 3 11 2,399 1,745 290 364
33 Adyson Vogel CO 8 16 2,336 1,562 570 204
34 Heather and Jason Coin CO 8 3 2,287 2,113 88 86
35 Albert and Lynn Langley LA 6 7 2,192 1,360 608 224
36 Diana Scribner WI 4 9 2,149 1,729 222 198
37 Tammy Pittack WA 7 16 2,127 967 1,076 84
38 Kelley Marsh MD 2 22 2,109 2,095 0 14
39 Nicole Graham WA 7 25 2,098 1,944 154 0
40 Becky Skirvin IN 5 24 2,035 1,686 138 211
41 Mark Jacobs IN 5 25 2,007 1,819 72 116
42 Tami Bowman WA 7 16 1,997 808 910 279
42 Adrianna Galbreath OR 7 27 1,997 1,111 628 258
43 Tommy Cook NY 2 24 1,948 1,646 80 222
44 Britney Thompson WA 7 31 1,943 1,404 362 177
45 Alan and Tamie File NC 3 14 1,940 1,278 662 0
46 Amy Reitz MI 5 30 1,924 1,352 470 102
47 Chris and Haley Patten NE 4 16 1,854 1,507 272 75
48 Celeste Johnson MA 1 23 1,842 1,186 416 240
49 Sylvia Durrant WI 4 5 1,788 1,470 318 0
50 Doug and Molly Covert MI 5 11 1,784 1,035 522 227
51 Erin Uhl IN 5 15 1,762 1,232 530 0
52 Pat Partipilo OR 7 22 1,734 980 564 190
53 Brooke Sigler VA 3 24 1,691 1,195 262 234
54 Paige Mentel PA 2 15 1,686 1,048 440 198
55 Michael Garner NC 3 11 1,657 899 558 200
56 Everett Hopper PA 2 8 1,641 232 1,184 225
57 Stacy and David Brodman KS 8 3 1,629 1,422 166 41
58 Hailey and Sara Hendrickson WI 4 15 1,611 1,488 0 123
59 Amber and Emery Grove CA 9 10 1,596 1,488 72 36
60 Kaydee Cullis TX 8 8 1,537 1,537 0 0
61 Lisa Lester GA 3 16 1,531 1,112 328 91
62 Cathy Hilbert KY 6 23 1,508 1,139 228 141
63 Aerith Arana WA 7 18 1,500 1,154 0 346
64 Allen Mesick and Kevin Stanford AZ 9 11 1,493 992 374 127
65 Nita and Kaela Shannon WA 7 15 1,489 950 368 171
66 Fred and Leslie Bond MI 5 8 1,470 828 192 450
67 Marie Livingston WI 4 31 1,454 716 654 84
68 Jodi and Wyatt Adams GA 3 7 1,448 1,198 204 46
69 Jessica Tiffany WI 4 15 1,440 1,291 38 111
70 Gary Schwefel WI 4 11 1,433 996 260 177
71 Brad and Katie Boyce IN 5 8 1,410 819 554 37
72 Linda Elsbree PA 2 14 1,401 1,209 50 142
73 Peter Denbow MD 2 11 1,377 763 438 176
74 Julia Hurtienne OR 7 30 1,353 1,095 122 136
75 Ashley Terszakowec TN 6 18 1,346 673 548 125
76 Melissa Voldberg IL 5 23 1,340 941 374 25
77 Debbie and Dean Campbell MI 5 12 1,320 714 452 154
78 Mike Misner OR 7 13 1,295 1,004 124 167
79 Swayze Bridges MS 6 22 1,292 1,059 200 33
80 Susan Meier OH 5 17 1,282 827 272 183
81 Emily Worsham TN 6 21 1,275 912 166 197
82 Mark Fiorentino and Kristi Hucksoll NH 1 17 1,260 927 138 195
83 Amanda Berry MI 5 29 1,252 1,155 0 97
84 Tracey Merchen NE 4 10 1,194 926 218 50
85 Joann Mayfield WI 4 16 1,187 1,058 0 129
86 Doris, Emily and Sarah Brown IL 5 14 1,175 770 284 121
87 Peggy Luers MD 2 21 1,168 1,112 0 56
88 Katie Alexander FL 3 19 1,164 777 302 85
89 Haley Hoover IN 5 17 1,159 1,040 74 45
90 Ellie Bonde MD 2 18 1,150 1,053 0 97
91 Barabara Smith and Piper Debruler PA 2 8 1,141 697 278 166
92 Kelsey Harrington OH 5 26 1,137 1,067 70 0
93 Bethany Cryderman MI 5 15 1,123 1,048 0 75
94 Tina Lure MD 2 24 1,112 1,094 0 18
95 Jeff and Gail Krall TX 8 11 1,106 769 184 153
95 Tom and Karen Rieman OH 5 16 1,106 948 116 42
96 Laura Wendel IA 4 15 1,095 921 100 74
97 Leighanne Veenstra MI 5 19 1,086 1,086 0 0
98 Shannon Dupler Cain FL 3 15 1,082 784 240 58
99 Judith Sartell PA 2 15 1,047 763 284 0
100 Christina Shultz MT 7 11 1,045 925 82 38
101 Toby Neal and Evan Eaton MN 4 25 1,026 988 0 38
102 Katrina Longshore OH 5 17 1,023 777 144 102
103 Alexandra Wiley MD 2 21 1,013 999 0 14
104 Phil and Margaret Woollet MI 5 5 1,007 723 284 0
105 Jeremy Collins and Michael Dermer AZ 9 10 983 983 0 0
106 Gary Hater OH 5 21 974 704 270 0
107 Kathy Zoellner WI 4 9 973 973 0 0
108 Jenna Ellison MO 5 10 942 536 370 36
109 Cynthia Hauer OR 7 19 937 886 0 51
110 Samantha Henderson MT 7 11 930 737 70 123
111 Peyton Head TX 8 7 923 440 354 129
112 Carsen Conrad WA 7 23 916 549 344 23
113 Sarah Law KY 6 25 910 830 30 50
114 Mike Murray OR 7 18 907 705 168 34
115 Heather Anderson PA 2 12 903 839 64 0
116 Marek Korda QC 1 27 897 781 72 44
117 Cherri Foster LA 6 10 895 587 196 112
118 Lori Robasciotti CA 9 16 888 492 286 110
119 Lilli Ricketts AL 6 11 885 779 106 0
120 Emma Diefenbach KS 8 13 875 711 108 56
121 Theresa Gowan CA 9 27 874 671 110 93
122 Rueben Miller IN 5 9 868 462 306 100
123 Grace Uhl IN 5 1 856 295 374 187
124 Amanda Pruett VA 3 12 840 800 0 40
125 Breana Sullivan WI 4 5 804 354 300 150
126 Darcy Fast OR 7 20 787 516 192 79
127 Shelbi Starr NE 4 17 769 769 0 0
128 Shelly Kurtz KY 6 17 748 748 0 0
129 Coty Lemons and Jared Smith TN 6 14 733 733 0 0
130 Katlin Gordon and Konner Roberts LA 6 15 728 504 224 0
131 Stephanie Albert-Whiting WI 4 19 724 724 0 0
132 Jeff and Bill Englert IA 4 6 723 490 186 47
132 Samantha Spotts MI 5 7 723 533 190 0
133 Steven Henderson GA 3 20 714 685 0 29
134 Adelyn Toey MD 2 21 712 712 0 0
135 Lisa Bidder NH 1 13 710 710 0 0
136 Sarah Maberry CO 8 8 709 640 46 23
137 Ashley Bradshaw TX 8 6 707 547 108 52
138 Dylan and Ashlee Larue KS 8 3 688 406 188 94
139 William and Tina Garrison FL 3 20 671 671 0 0
140 Rachel Vitorelo and Seth Thomas CA 9 15 670 441 180 49
141 Mark Fiorentino and Frank Nutar NH 1 15 660 612 48 0
142 Susan Wright WA 7 14 659 659 0 0
143 Caleb and Stephanie Lewis 3 649 649 0 0
144 Jamie Biller PA 2 17 637 545 92 0
145 Steve Kitts TN 6 13 632 276 248 108
146 Joziah Santos CA 9 13 619 429 190 0
147 Patti Hess PA 2 12 611 319 292 0
148 Lukas Korda QC 1 27 610 610 0 0
149 Gina Janke MI 5 7 609 565 0 44
150 Kayla Campbell GA 3 14 607 607 0 0
151 Luke Speck PA 2 5 603 548 36 19
152 Glenn Monroe IN 5 17 597 545 0 52
153 Teri Paul LA 6 10 592 437 28 127
153 Kattie Reilly-Oschip OH 5 15 592 497 62 33
154 Rori Matthai ID 7 19 584 584 0 0
155 Darren Wiley MD 2 19 577 531 0 46
156 Kelly and Liam Robertson LA 6 3 561 561 0 0
157 Heyley Bauer KS 8 25 550 506 44 0
158 Jenna Kuttenkuler MO 5 8 541 289 168 84
159 Julianne Kilmer PA 2 7 540 433 0 107
160 Chelsa Nabity KS 8 23 535 514 0 21
161 Susan Blauss ME 1 9 532 532 0 0
162 Taylor Fields 4 525 204 214 107
163 Savannah Hudson IN 5 4 517 517 0 0
164 McKayla Hoxie MD 2 14 512 512 0 0
165 Karen Woods PA 2 11 504 319 96 89
166 Melody Simpson OH 5 1 501 501 0 0
167 Paige Buhl MI 5 8 495 495 0 0
168 Faith Stuebgen PA 2 6 489 150 304 35
169 Edd Smith OH 5 15 486 374 92 20
170 Frantisek (Frank) Nutar NS 1 8 484 390 54 40
171 Alexander Christjohn WI 4 4 473 323 100 50
171 Sam Woo ON 4 5 473 257 216 0
172 Petit Pascale 6 466 278 96 92
173 Cynthia Hall VA 3 10 464 464 0 0
174 Blake Graham 14 459 459 0 0
175 Carl Richetelle FL 3 8 456 456 0 0
176 Vanessa Evans WA 7 14 455 455 0 0
177 Angela Dodd AL 6 18 453 453 0 0
178 Jordan and Rhonda Wolff WI 4 10 451 194 160 97
179 Mary McKie MI 5 8 444 444 0 0
180 Robin Olson NC 3 13 443 380 0 63
181 Jennifer and Doug Hoover TX 8 4 435 435 0 0
182 Scottie McKie MI 5 8 433 433 0 0
183 Ana Barry OR 7 13 429 429 0 0
183 Ken Fast OR 7 15 429 375 54 0
184 Cheyenne Herring WA 7 10 427 375 0 52
185 Becky Pierce OH 5 11 426 323 22 81
186 Julia Snapp MO 5 7 425 415 0 10
187 Josh Adams and Kelly Brown NE 4 8 424 209 116 99
187 Cassidy Ledoux LA 6 7 424 424 0 0
188 Jim Fisher PA 2 13 420 420 0 0
189 Mary Turney IN 5 1 413 413 0 0
190 Debi Hughes SC 3 13 411 370 0 41
191 Matthew and Ashley Bishop PA 2 11 406 204 202 0
192 Cherie Valimont MI 5 11 405 405 0 0
193 Kellyjo and Cassidy Younggreen CO 8 13 404 346 18 40
194 Jessica Mendoza CA 9 13 403 403 0 0
195 Linda Graham FL 3 15 397 397 0 0
195 Stacy Grayam MI 5 9 397 287 74 36
195 Valerie Klein Vezain IL 5 3 397 397 0 0
196 Sam and Shari Albrecht CO 8 6 395 395 0 0
197 Taylor Leblanc IN 5 15 394 394 0 0
198 Kaylee Dorzab OR 7 11 386 280 106 0
199 Perseus Lark ME 1 8 385 197 104 84
200 Tobi Rynes WI 4 8 383 298 0 85
201 Laura Robinette MN 4 23 373 373 0 0
201 Dannie Shackelford SC 3 17 373 373 0 0
202 Makenzie Herring WA 7 10 368 333 0 35
203 Lani Fralix TN 6 13 367 367 0 0
203 Deborah A Marsh MD 2 21 367 367 0 0
204 Deanna Flanary, Tina Garrison, Linda Graham and Elizabeth Ladkani FL 3 9 365 326 0 39
205 Krystal Polzel AL 6 14 362 362 0 0
206 Floyd Williams TX 8 4 356 245 104 7
207 Roderick Veenstra MI 5 7 355 296 0 59
208 Megan, Christopher, Aurore and Lillian Perrine NY 2 5 351 351 0 0
209 Dianne Kent LA 6 9 348 348 0 0
209 David and Susan Krauskopf TX 8 9 348 348 0 0
210 Jana Wright KS 8 7 347 289 58 0
211 Dimitrious "Bill" Thompson WA 7 7 345 345 0 0
212 Kelly Day LA 6 8 341 341 0 0
213 Tracy Seymour NV 9 7 337 295 28 14
214 Laura Burdett and Trey King TX 8 8 332 332 0 0
215 Adalyn Bradford OK 8 8 331 293 38 0
216 Greg and Diane Coberly IA 4 3 328 214 76 38
216 Coty Lemons TN 6 4 328 226 102 0
216 Allyse Sullivan WI 4 2 328 328 0 0
217 Kris Becker SD 4 7 327 240 48 39
217 Ariel Cassano 5 327 304 0 23
218 Charlette Grant OR 7 10 326 326 0 0
219 Megan Lanoue MN 4 8 324 174 50 100
220 Emily and Brenna Colyn CA 9 7 322 262 0 60
221 Jeff Phillips KS 8 20 319 319 0 0
221 Trent Snider PA 2 11 319 319 0 0
222 Monique Stelzer ND 4 8 318 233 60 25
223 Brianna Stark IN 5 15 317 222 50 45
224 Ella Wildhaber OR 7 9 315 219 96 0
225 Wendy Hansen IN 5 14 314 290 24 0
225 Brenda and Kyleah Immenschuh KS 8 13 314 314 0 0
226 Emily Jo Lester GA 3 13 312 312 0 0
227 Morgan Powers PA 2 8 311 287 24 0
228 Brianna Young ND 4 8 310 172 138 0
229 Anita Matthews TN 6 10 309 265 0 44
229 Arianna Murray OR 7 18 309 309 0 0
230 Steven Roberts 9 308 308 0 0
231 Fisher Slaven OR 7 18 306 306 0 0
232 Alyssa Hall 8 301 301 0 0
233 Trevor and Maddie Clemens KS 8 8 299 299 0 0
233 Kynslee Devine 8 299 299 0 0
233 Cheyenne Hartfield TX 8 10 299 299 0 0
234 Andi Wolfe and Colten Robison IA 4 8 298 286 8 4
235 Melissa Grimes IN 5 12 296 210 50 36
235 Kelly Hinde CA 9 16 296 240 48 8
236 Everett and Piper Christian NY 2 5 289 289 0 0
236 Melinda Foreman LA 6 3 289 289 0 0
237 Lane Lasswell 5 288 288 0 0
238 Kaeleb Hawkins OR 7 16 282 262 0 20
239 Sara Mendoza CA 9 13 281 281 0 0
240 Gene and Emily Worsham TN 6 1 280 280 0 0
241 Makayla Wallock WI 4 10 272 218 42 12
242 Kelsi Peterson and Kim Lubitz MN 4 10 271 217 54 0
243 Wendy Lange WA 7 11 268 136 132 0
244 Nya Gawlikoski WI 4 5 266 266 0 0
244 Kaitlynn Hutson ID 7 20 266 266 0 0
245 Jeff and Celena Porter TX 8 1 265 265 0 0
245 Tonya Taylor TX 8 12 265 265 0 0
246 Serena Bontrager GA 3 11 264 248 0 16
247 Debra Santiago TX 8 7 262 247 0 15
248 River Slaven OR 7 15 260 260 0 0
249 Kaylyn Saunier LA 6 8 254 254 0 0
249 Nora Vancalcar NY 2 19 254 158 96 0
250 Maddy Doling 4 250 250 0 0
250 Jordan Hodges CA 9 3 250 202 0 48
251 Maria Hilton OK 8 6 248 248 0 0
251 Mike Shireley IN 5 4 248 248 0 0
252 Desmond Spencer OR 7 5 243 205 0 38
252 Graham Uhl 1 243 243 0 0
253 Rylin Wood MD 2 5 242 86 156 0
254 Kayla Manuel LA 6 4 241 241 0 0
255 Grant Gerlinger OH 5 3 238 238 0 0
255 Anika Kett MN 4 2 238 238 0 0
255 Breanna Richards IA 4 10 238 238 0 0
256 Katherine Ewers MI 5 6 236 236 0 0
257 Gamer, Michael 1 235 235 0 0
258 Kallie Maberry CO 8 8 233 187 46 0
259 Shawna Edwards 3 232 184 48 0
259 Rebecca Van Dam IA 4 10 232 223 0 9
260 Pascal Gaudreault QC 1 5 226 176 40 10
260 Lynsey Karagan CO 8 10 226 226 0 0
261 Carter Carman IA 4 3 224 171 0 53
261 Abby Kreutzer MT 7 2 224 60 164 0
262 Matthew, Luke and John Brown 9 223 128 80 15
263 Elias Bazan CA 9 9 222 187 0 35
264 Niamh Scheidegger WA 7 20 217 217 0 0
265 Dale Knode SD 4 9 215 175 40 0
266 Damon Bucy NE 4 7 213 213 0 0
266 Riley Edmunds MO 5 8 213 213 0 0
266 Amber Tate 3 213 213 0 0
267 Ramie Grissom OR 7 5 212 212 0 0
268 Sandra Gregorich MN 4 4 210 210 0 0
269 Jen Mickelsen OK 8 2 208 172 36 0
269 Gene Worsham TN 6 7 208 190 0 18
270 Saige Albrecht CO 8 4 206 206 0 0
271 Stephanie Sirois OH 5 9 203 203 0 0
272 Audrey Cochran MN 4 2 202 116 86 0
272 Cynthia Murray 2 202 202 0 0
273 Chantelle Chabot NY 2 8 201 201 0 0
274 April Butler PA 2 6 200 200 0 0
274 Sarah Orvin 7 200 188 8 4
274 Tyler Pettigrew ON 4 3 200 18 90 92
274 Kadinse Small WI 4 4 200 58 142 0
275 Anastasia Traylor TX 8 4 198 198 0 0
276 McKenzie Coman AL 6 6 196 196 0 0
276 Amanda Fowler GA 3 10 196 196 0 0
277 Grayson Matthai 14 195 145 0 50
278 Inese Benks MI 5 5 194 177 0 17
279 Maren Stafford WA 7 5 193 193 0 0
280 Emma Ash TX 8 4 190 190 0 0
281 Hanna Boatwright FL 3 8 189 189 0 0
281 Katie Jones TN 6 2 189 59 130 0
282 Caitlynn Miller NY 2 12 188 188 0 0
283 Allison Perkett VT 1 5 186 186 0 0
284 Megan Crevier 1 178 20 158 0
285 Hilary Heffernan IN 5 5 176 90 86 0
285 Emilye Krasny TN 6 16 176 176 0 0
286 Rylee Akin OR 7 3 175 115 60 0
287 Aziza Aouadi FL 3 1 174 80 94 0
287 Claudia Robert QC 1 16 174 174 0 0
287 Kaylee Schillo KY 6 17 174 174 0 0
287 Karen Weaver PA 2 3 174 174 0 0
288 Susan Boivin VA 3 6 173 173 0 0
288 Nico Hurtienne OR 7 4 173 173 0 0
288 Sara, Gary and Yvonne Michaud KS 8 3 173 173 0 0
288 Margaret Rigby NC 3 4 173 105 68 0
288 Tiffany Stein ON 4 3 173 128 0 45
289 Amanda Broderick KY 6 10 172 172 0 0
289 Kelsey Rettig OH 5 6 172 172 0 0
289 Nita Shannon WA 7 3 172 150 0 22
290 Richard Krebs KY 6 7 169 108 0 61
290 Hunter Slaven OR 7 11 169 169 0 0
291 Mathew Kimmes and Paul Weinand MN 4 5 168 130 38 0
291 Linda Wenger CA 9 3 168 168 0 0
291 Alicia Wilson PE 1 8 168 92 76 0
292 Cindy Stelloh WI 4 5 167 167 0 0
293 Ken Hunt OR 7 9 166 166 0 0
294 Tom Fitzpatrick and Kyla Butts MD 2 6 164 128 36 0
294 Shana Hadlock QC 1 2 164 84 80 0
295 Wendy Reinhard MN 4 2 162 162 0 0
296 Jim Reynolds IN 5 3 158 158 0 0
296 Amy Zittel 6 158 113 0 45
297 Aubrie Eggers IA 4 3 156 156 0 0
297 Phinley Wiley MD 2 6 156 156 0 0
298 Joey Brooks VA 3 3 154 154 0 0
298 Robin Clanton GA 3 9 154 154 0 0
299 Haley Jewell WI 4 7 153 153 0 0
300 Sadie Stein ND 4 7 152 134 0 18
301 Nate Leschner OR 7 5 151 151 0 0
302 Ethan Cullis TX 8 2 150 96 0 54
302 Amy Paulsen IA 4 5 150 150 0 0
302 Keeley Phillips KS 8 7 150 117 0 33
302 Dawnlee Walton GA 3 6 150 150 0 0
303 Don Seeley PA 2 7 146 110 36 0
304 Jessica Newcomb OH 5 12 144 144 0 0
305 Angela Holbrook 4 143 143 0 0
306 Lauren Block ON 4 5 142 142 0 0
306 Kyle Koss NC 3 5 142 142 0 0
306 Victoria Roberts WA 7 4 142 142 0 0
307 Paige Saunier PA 2 5 140 84 56 0
307 Shelley Spaulding 5 140 108 0 32
308 Carol Tank ND 4 2 139 70 46 23
309 Emma Cahoon CA 9 2 138 118 0 20
310 Jared Smith TN 6 4 137 78 0 59
311 Steve Carpenter MI 5 5 136 84 0 52
312 Nadalynn Roberts WA 7 4 134 134 0 0
313 Brigette and Pat Armstrong OK 8 6 131 95 36 0
314 Maegan Wilkerson TX 8 1 130 26 104 0
315 Joe Powers PA 2 3 129 129 0 0
315 Joshua Rogers PA 2 2 129 105 0 24
316 Stephen Roberts OR 7 9 128 128 0 0
316 Kat Stewart PA 2 4 128 128 0 0
316 Vallen Tiffany WI 4 3 128 128 0 0
317 Courtney Ewing PA 2 5 127 127 0 0
317 Allorina Rypalowski ON 4 2 127 63 0 64
318 John Ketznen WI 4 1 126 6 120 0
319 Carson Conrad WA 7 3 124 124 0 0
319 Suzanne Lasco KS 8 2 124 82 0 42
320 Rylan Roundtree VA 3 2 122 122 0 0
321 Margaret Child 3 121 121 0 0
322 Doris Clampitt IN 5 2 120 120 0 0
322 Pete Denda MD 2 2 120 120 0 0
322 Kadinse and Wyatt Hanson 3 120 51 0 69
323 Emily Reinhardt MN 4 2 119 119 0 0
324 Talya Bardole PA 2 4 117 89 0 28
324 Kira Darbonne LA 6 3 117 117 0 0
324 Sandee Gregorich 3 117 117 0 0
324 Elli Noble 2 117 69 24 24
325 Lori Borgmann WI 4 4 116 116 0 0
325 Scott Fahrenthold KS 8 7 116 78 0 38
325 Dannie Shackleford SC 3 6 116 90 0 26
326 Sandy Campbell GA 3 6 115 115 0 0
326 Jacob Sterzinger WI 4 6 115 102 0 13
327 Logan Verdugo 4 113 113 0 0
328 Eric Gonzales OR 7 14 112 112 0 0
329 Patrick Hilbert KY 6 4 111 72 0 39
330 Keith Dodd AL 6 7 110 110 0 0
330 Camden Lewis PA 2 4 110 110 0 0
331 Roxanne Buhl MI 5 5 108 108 0 0
331 Erinn Custer 2 108 108 0 0
331 Peyton Hopper PA 2 4 108 108 0 0
331 Nicolas Mendoza CA 9 12 108 108 0 0
332 Cc Coats CA 9 3 106 106 0 0
333 Kathy Hillery TX 8 3 105 30 0 75
333 Jimmy Mitchell NC 3 3 105 105 0 0
334 Willow Dollins OH 5 1 104 60 44 0
334 Jeffrey Hoover IN 5 8 104 104 0 0
335 Finn Gobnaith MI 5 5 102 102 0 0
336 Brenna Hutchins IN 5 1 100 100 0 0
337 Emerson Boyle MD 2 2 98 20 0 78
337 Celena Porter TX 8 4 98 98 0 0
337 Michelle Snow CA 9 11 98 98 0 0
338 Michael Brackett and Mackenzie Hall MA 1 10 96 96 0 0
338 Ashlyn Johnson TX 8 2 96 56 0 40
338 Gracie Kallansrud IA 4 1 96 66 0 30
338 Kelsi Peterson and Kim Anderson-Lubitz MN 4 4 96 96 0 0
338 Kirk Snow CA 9 13 96 96 0 0
339 James Fisher PA 2 4 94 94 0 0
339 Mindie Foster KS 8 4 94 94 0 0
339 Rylan Rountree VA 3 1 94 60 0 34
340 Tori Naddy IN 5 2 93 60 22 11
341 Emily Briggs MN 4 2 92 92 0 0
341 Morgan Lasco KS 8 3 92 92 0 0
342 Craig Heide PA 2 3 91 91 0 0
343 Denise Senor 5 90 90 0 0
344 Angela Arthur TX 8 3 89 89 0 0
345 Debbie Liberg IL 5 3 88 63 0 25
346 Heather Lucas TX 8 4 87 51 0 36
346 Steven Tyler Roberts WA 7 2 87 87 0 0
347 Jeni Burns CA 9 3 86 86 0 0
347 Amya Fillipucci 5 86 86 0 0
347 Jacob Knisley OH 5 8 86 86 0 0
348 Elisa Bazan CA 9 2 85 45 0 40
348 Dexter Fields NM 8 9 85 79 4 2
349 Molly Bleazard WA 7 4 84 84 0 0
349 Milam Henry TX 8 2 84 84 0 0
349 Abby Hyttinen 4 84 84 0 0
349 Cathy McBride FL 3 2 84 84 0 0
349 Laura Miller FL 3 6 84 84 0 0
350 Courtney Johnson IA 4 8 82 82 0 0
350 Karen Legino CO 8 5 82 82 0 0
350 Robin Smith CA 9 6 82 66 16 0
351 Abbigale Bergerson MN 4 1 80 80 0 0
351 Carolina Bierrenbach Carreiro and Bo Harvey FL 3 5 80 80 0 0
351 Courtnee Lyons PA 2 5 80 80 0 0
352 Ryan Diefenbach KS 8 3 79 60 0 19
352 Malia and Harper Rieman 2 79 46 0 33
353 Larry and Mackenzy Devenport MD 2 2 78 78 0 0
353 Spirit Stanton ME 1 4 78 78 0 0
354 Breanna West IA 4 2 76 76 0 0
355 Kristen Koch FL 3 3 75 75 0 0
355 Kiffani Michel IN 5 2 75 75 0 0
355 Lamar Miller IL 5 2 75 36 26 13
355 Hayley Mullins IN 5 3 75 50 0 25
356 Jacki Gerloff MN 4 6 74 74 0 0
357 Alicia Kennemer WA 7 1 73 73 0 0
357 Edd and Janice Smith OH 5 2 73 40 22 11
358 Lisa Albaugh IN 5 2 72 50 0 22
358 Brenda Beach OH 5 2 72 72 0 0
358 Liberty Hamilton KY 6 1 72 72 0 0
358 Emma and Sage Jones OH 5 1 72 72 0 0
358 Alisha Sienkiel PA 2 8 72 72 0 0
358 Emberleigh Wiley MD 2 2 72 72 0 0
359 Sarah Anderson KY 6 2 70 70 0 0
359 Taylynn Hilbert KY 6 1 70 24 46 0
360 Marty Buchholz SD 4 3 68 68 0 0
360 Mitchell Ross 1 68 68 0 0
360 Judy Skelton TX 8 4 68 68 0 0
361 Vincent Calabrace PA 2 4 67 67 0 0
361 Nora Van Calcar NY 2 5 67 67 0 0
361 Cheyenne Harfield TX 8 2 67 67 0 0
362 Tonie Brown TX 8 1 66 66 0 0
362 Steven Pittack WA 7 4 66 66 0 0
363 Heather Leschner 3 64 64 0 0
363 Jen Terry MD 2 7 64 64 0 0
364 Angie Scavone OR 7 3 63 63 0 0
364 Peyton Schares IA 4 4 63 63 0 0
364 Tumey, Mary 1 63 63 0 0
365 Dianne Jenkins and Kasey McKone KS 8 3 62 62 0 0
365 John Ketzner WI 4 2 62 62 0 0
365 Tracy Lee TX 8 4 62 62 0 0
365 Doug Sprague WA 7 2 62 62 0 0
366 Courtenay Childers 3 60 60 0 0
366 Brian Gilbert IN 5 2 60 60 0 0
366 Sheyenne Morgan 2 60 60 0 0
366 Lindsey Murphy VA 3 2 60 60 0 0
366 Allyssa Robinson FL 3 6 60 60 0 0
366 Rachel Zarse IN 5 4 60 44 16 0
367 Trevor and Maddie Clemons OK 8 2 58 58 0 0
367 Caleb Cottrell PA 2 7 58 58 0 0
367 Glen Moore IN 5 1 58 24 0 34
367 Ariela Mora OR 7 6 58 58 0 0
367 Emma Odom 3 58 36 22 0
368 Gabriana Benson MN 4 1 57 57 0 0
368 Ruben Guerrero TX 8 1 57 57 0 0
369 Tami Bowman and Wendy Lange 4 56 56 0 0
369 Tiffany Ferderer WA 7 1 56 56 0 0
369 Minghui Liu WA 7 2 56 56 0 0
370 Benjamin Lowe IN 5 1 55 55 0 0
371 Alan Ream SC 3 3 54 24 30 0
